<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design and development in London and Surrey &#187; SEO</title>
	<atom:link href="http://zorinweb.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://zorinweb.com</link>
	<description>Just another Web design and development weblog</description>
	<lastBuildDate>Fri, 13 Jan 2012 14:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>301 Redirects for Migrating Site</title>
		<link>http://zorinweb.com/2011/07/301-redirects-for-migrating-site/</link>
		<comments>http://zorinweb.com/2011/07/301-redirects-for-migrating-site/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:48:11 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[301 redirect]]></category>
		<category><![CDATA[London SEO]]></category>
		<category><![CDATA[seo surrey]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=287</guid>
		<description><![CDATA[Teamed up with a London based marketing agency to assist them in migrating a static site to a WordPress powered contemporary effort. The static site had scores of pages, in both classic ASP and PHP, and were each given a 301 redirect. The code &#8217;301&#8242; is interpreted by search engines as &#8216;moved permanently&#8217;. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Teamed up with a London based marketing agency to assist them in migrating a static site to a WordPress powered contemporary effort. The static site had scores of pages, in both classic ASP and PHP, and were each given a 301 redirect.</p>
<p><span id="more-287"></span></p>
<p>The code &#8217;301&#8242; is interpreted by search engines as &#8216;moved permanently&#8217;. This is a straightforward and search engine friendly method for redirecting web pages, which should preserve rankings. Using PHP, to permanaently move a page to &#8216;newpage.html&#8217;, insert the following piece of code at the very top of your document, being careful not to include any white space above and below by the DOCTYPE declaration:<br />
<code><br />
<?php<br />
Header( "HTTP/1.1 301 Moved Permanently" );<br />
Header( "Location: http://www.somesite.co.uk/newpage.html" );<br />
?><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2011/07/301-redirects-for-migrating-site/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Magento Based Ecommerce Site Goes Live</title>
		<link>http://zorinweb.com/2011/04/magento-based-ecommerce-site-goes-live/</link>
		<comments>http://zorinweb.com/2011/04/magento-based-ecommerce-site-goes-live/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 18:27:28 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[London ecommerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[online sales]]></category>
		<category><![CDATA[surrey ecommerce]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=303</guid>
		<description><![CDATA[Slick Willies, a UK leading skate retailer and one of the longest-established skate shops in London, upgraded their website with ZorinWeb. The website is a Magento ecommerce solution, and boasts an attractive and highly usable design. The site has been up and running for a month now, and is already attracting a great deal of [...]]]></description>
			<content:encoded><![CDATA[<p>Slick Willies, a UK leading skate retailer and one of the longest-established skate shops in London, upgraded their website with ZorinWeb. The website is a Magento ecommerce solution, and boasts an attractive and highly usable design. </p>
<p><span id="more-303"></span></p>
<p>The site has been up and running for a month now, and is already attracting a great deal of organic traffic, and consequently, generating online sales. With a solid SEO foundation in place, content will assure the site continues to grow. </p>
<p>To see it in action, or buy some skate gear, go to:<a href="http://www.slickwillies.co.uk">slickwillies.co.uk</a>.</p>

<a href="http://zorinweb.com/wp-content/gallery/work/slick4.jpg" title="" class="shutterset_singlepic63" >
	<img class="ngg-singlepic" src="http://zorinweb.com/wp-content/gallery/cache/63__320x240_slick4.jpg" alt="slick4" title="slick4" />
</a>
<br />

<a href="http://zorinweb.com/wp-content/gallery/work/slick3.jpg" title="" class="shutterset_singlepic61" >
	<img class="ngg-singlepic" src="http://zorinweb.com/wp-content/gallery/cache/61__320x240_slick3.jpg" alt="slick3" title="slick3" />
</a>
<br />

<a href="http://zorinweb.com/wp-content/gallery/work/slick3_product.jpg" title="" class="shutterset_singlepic62" >
	<img class="ngg-singlepic" src="http://zorinweb.com/wp-content/gallery/cache/62__320x240_slick3_product.jpg" alt="slick3_product" title="slick3_product" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2011/04/magento-based-ecommerce-site-goes-live/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Redesign and SEO for London Based Art Gallery</title>
		<link>http://zorinweb.com/2010/11/redesign-and-seo-for-london-based-art-gallery/</link>
		<comments>http://zorinweb.com/2010/11/redesign-and-seo-for-london-based-art-gallery/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:37:24 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[drupal modules]]></category>
		<category><![CDATA[psd to html]]></category>
		<category><![CDATA[seo surrey]]></category>
		<category><![CDATA[web design London]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=275</guid>
		<description><![CDATA[London based art gallery, and Damien Hirst specialist, Roman Black Gallery, treated itself to an overhaul, both in terms of design and content structure. Given the bespoke nature of the galleries and the fact that the site would be handling a lot of images, Drupal was choosed as a CMS, in favour of WordPress. In [...]]]></description>
			<content:encoded><![CDATA[<p>London based art gallery, and Damien Hirst specialist, <a href="http://www.romanblackgallery.com">Roman Black Gallery</a>, treated itself to an overhaul, both in terms of design and content structure. Given the bespoke nature of the galleries and the fact that the site would be handling a lot of images, Drupal was choosed as a CMS, in favour of WordPress.</p>
<p><span id="more-275"></span></p>
<p>In short, CCK module was invoked to assemble a number of custom forms,  the results of which sorted in Views, and final brought to the user&#8217;s screen via Panels.</p>
<p>The SEO mix featured Nodewords, XML Sitemap, Page Title, and Google Analytics. As expected, ImageCache was used heavily to handle images.</p>
<p><a href="http://zorinweb.com/wp-content/uploads/2011/01/romanblackgallery_design.jpg"><img class="alignnone size-large wp-image-276" title="romanblackgallery_design" src="http://zorinweb.com/wp-content/uploads/2011/01/romanblackgallery_design-372x440.jpg" alt="" width="372" height="440" /></a></p>
<p><a href="http://zorinweb.com/wp-content/uploads/2011/01/romanblackgallery_design_rev2.jpg"><img class="alignnone size-large wp-image-277" title="romanblackgallery_design_rev2" src="http://zorinweb.com/wp-content/uploads/2011/01/romanblackgallery_design_rev2-372x440.jpg" alt="" width="372" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/11/redesign-and-seo-for-london-based-art-gallery/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>How do Search Engines Rank a Website?</title>
		<link>http://zorinweb.com/2009/12/learning-how-search-engines-rank-a-website/</link>
		<comments>http://zorinweb.com/2009/12/learning-how-search-engines-rank-a-website/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:40:57 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=143</guid>
		<description><![CDATA[Search engine knowledge base specialist, SEOmoz,  provides an excellent round up of the factors that impact a website&#8217;s search engine ranking. An international host of industry experts are polled, which results in some intersting findings. For seasoned SEO experts and budding beginners alike, the study represents &#8220;the collective wisdom of expert practitioners&#8221;, and without doubt [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine knowledge base specialist, <a href="http://www.seomoz.org/article/search-ranking-factors" target="_blank">SEOmoz</a>,  provides an excellent round up of the factors that impact a website&#8217;s search engine ranking. An international host of industry experts are polled, which results in some intersting findings.</p>
<p><span id="more-143"></span></p>
<p>For seasoned SEO experts and budding beginners alike, the <a href="http://www.seomoz.org/article/search-ranking-factors" target="_blank">study </a>represents <em>&#8220;the collective wisdom of expert practitioners&#8221;</em>, and without doubt sheds a some light on what&#8217;s percieved by some to be more art than science. </p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2009/12/learning-how-search-engines-rank-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s SEO Guide</title>
		<link>http://zorinweb.com/2009/01/googles-seo-guide/</link>
		<comments>http://zorinweb.com/2009/01/googles-seo-guide/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 21:57:31 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google seo]]></category>

		<guid isPermaLink="false">http://localhost/zorin-wordpress/?p=23</guid>
		<description><![CDATA[November 2008 saw Google release a very readable best practices SEO guide. According to their Webmaster Central Blog, it was compiled so that &#8220;teams within Google and external webmasters alike can follow and improve their sites&#8217; crawlability and indexing.&#8221; The guide goes over the solid fundamentals of SEO such as semantic URLs, meta tags, and [...]]]></description>
			<content:encoded><![CDATA[<p>November 2008 saw Google release a very readable best practices <a title="Google SEO guide" href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html" target="_blank"> SEO guide.</a> According to their Webmaster Central Blog, it was compiled so that <em>&#8220;teams within Google and external webmasters alike can follow and improve their sites&#8217; crawlability and indexing.&#8221;</em></p>
<p><span id="more-23"></span></p>
<p>The guide goes over the solid fundamentals of SEO such as semantic URLs, meta tags, and the correct use of various attributes. It&#8217;s a good read for all levels.</p>
<p>Download Google&#8217;s <a href="http://www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf">SEO guide</a> for the inside line on what&#8217;s required.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2009/01/googles-seo-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://zorinweb.com/2008/09/search-engine-optimization-seo-services-surrey/</link>
		<comments>http://zorinweb.com/2008/09/search-engine-optimization-seo-services-surrey/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 18:56:39 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://localhost/zorin-wordpress/?p=1</guid>
		<description><![CDATA[A brief SEO primer&#8230;. Put simply, Search Engine Optimization (SEO) is the process of improving the quality and content of a website in order to drive more traffic to it from search engines, through natural (or organic) search results. The SEO solutions I offer fall under the &#8216;White Hat&#8217; umbrella. These boil down to providing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>A brief SEO primer&#8230;.</em></strong></p>
<p>Put simply, Search Engine Optimization (SEO) is the process of improving the quality and content of a website in order to drive more traffic to it from search engines, through natural (or organic) search results.</p>
<p><span id="more-1"></span></p>
<p>The SEO solutions I offer fall under the &#8216;White Hat&#8217; umbrella. These boil down to providing content that&#8217;s relevant to a web user, as opposed to employing deceptive &#8216;Black Hat&#8217; techniques, which are aimed at deceiving search engines. Black Hat methods are ridiculous and a waste of time in terms of effort and outcome. White hat solutions are sustainable; not only will they make sure your site scores better, but they&#8217;ll enhance the overall user experience of your website. In short, search engines aren&#8217;t blind to the quality of a website&#8217;s content.</p>
<p>Following the sustainable white hat route leads us neatly to the subject of &#8216;Accessibility&#8217;, which deserves an entire section. Doing SEO the right way helps to meet &#8216;accessibility issues&#8217; head on. The crux of accessibility is to make your site as accessible as possible to the widest audience. This involves taking in account user disabilities, browser types and ages, and search engines! So you see, optimising your site the correct only enhances it&#8217;s accessibility. For further information on accessibility, feel to contact me.</p>
<p>Returning to Search Engine Optimisation, the SEO process isn&#8217;t exclusive to a website&#8217;s copy (or text), it can also, and should be, extended to image search, local search and vertical search (industry specific, content type specific such as video, or blog specific, to name a few). To use image search as a brief example, let&#8217;s take an image you&#8217;ve just uploaded to your website, straight from a digital camera without any changes. The image will have a non-descriptive file name such as IMG_1000. As you can probably see, this name would have absolutely no meaning whatsoever to a search engine. Effectively, the image is invisible.</p>
<p>To make an &#8216;Image&#8217; search aware, could be Google Images for that matter, the image should have a descriptive (or &#8216;sematic&#8217; in web parlance) name; i.e., if it&#8217;s a picture of Golden Retriever puppy, name it as such: [img src="images/golden-retriever-puppy.jpg"]. This example assumes it is in your &#8216;images&#8217; directory, which is where it should be when maintaining a semantic file structure. Already, you&#8217;ve given Google, or another search engine, something to get its hooks into. Another image attribute of importance is &#8216;alt&#8217;, or &#8216;alternative text&#8217; as its meant to represent.</p>
<p>In Internet Explorer (7 and older), when mousing over an image you&#8217;ll see what looks like a &#8216;tooltip&#8217;; this is the alt text being rendered to the screen. Though helpful, this is in fact an error on the part of IE; the correct attribute of that purpose is &#8216;title&#8217;. Apparently this bug has been fixed in IE8. The alt attribute should be rendered when the image can&#8217;t be, for whatever reason. Essentially, alt should describe what the user can&#8217;t see. Accordingly, standards based browser engines such as Mozilla use the value of the alt attribute as a textual replacement for the image to be displayed when the image isn&#8217;t. According to Mozilla, they have seen fit not to display the alt attribute as a tooltip, because doing so encourages authors to misuse the attribute.</p>
<p>Why? Simply put, authors have tended to fill it with useless or superfluous/auxiliary information. Moreover, if a tooltip effect isn&#8217;t required, authors will avoid the attribute all together, thus making the experience harder for people who can&#8217;t see the image; again, we&#8217;re getting back to accessibility. To reiterate, the title attribute should be used to display tooltips in IE8 and non-IE browsers.</p>
<p>So, to use alt effectively, you must describe the picture, or even the whole scene to make it more specific in an &#8216;Image search&#8217;. Don&#8217;t fill it spam, keep it simple and descriptive. Back to the puppy example; if the little puppy is playing with a bone, write &#8220;golden retriever puppy playing with bone;&#8221; no more, no less. Anything more could be construed as spam. A simple description will assist both your accessibility and SEO endeavours. This is just the tip of the SEO iceberg and should serve as a mild introduction; there&#8217;s far more to be done including the use of proper markup. For further assistance on SEO, feel free to fire an email off.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2008/09/search-engine-optimization-seo-services-surrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

