<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design and development in London and Surrey</title>
	<atom:link href="http://zorinweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zorinweb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 14 Apr 2010 21:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PSD to WordPress of London based Social Media Blogger</title>
		<link>http://zorinweb.com/2010/04/14/psd-to-wordpress-of-london-based-social-media-blogger/</link>
		<comments>http://zorinweb.com/2010/04/14/psd-to-wordpress-of-london-based-social-media-blogger/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:07:40 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[psd to html]]></category>
		<category><![CDATA[psd to wordpress]]></category>
		<category><![CDATA[seo surrey]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=235</guid>
		<description><![CDATA[I recently took a very user orientated design, laden with the kind of best practices espoused in Steve Krug&#8217;s, &#8220;Don&#8217;t Make Me Think&#8221;, from Photoshop to WordPress. The site&#8217;s called Social galaxies, and is run by Ed Thompson, a social media and social games analyst. Interesting commentary and analysis is served up on social games, [...]]]></description>
			<content:encoded><![CDATA[<p>I recently took a very user orientated design, laden with the kind of best practices espoused in Steve Krug&#8217;s, &#8220;Don&#8217;t Make Me Think&#8221;, from Photoshop to WordPress. The site&#8217;s called <a href="http://www.socialgalaxies.com/">Social galaxies</a>, and is run by Ed Thompson, a social media and social games analyst. Interesting commentary and analysis is served up on social games, with a particular emphasis toward the Facebook platform.</p>
<p><span id="more-235"></span></p>
<p><img class="alignnone size-full wp-image-236" title="Social Galaxies" src="http://zorinweb.com/wp-content/uploads/2010/04/SG_About-e1271277951165.jpg" alt="" width="400" height="488" /></p>
<p>As an aside, content from Ed&#8217;s old Blogger account was transported via the handy WordPress &#8216;import&#8217; function. Although imported in an untidy spaghetti like inline code fashion, it certainly relived the burden of having to paste each and every blog post. All in all, it&#8217;s a great function for a prolific Blogger based blogger looking to upgrade to a self hosted WordPress outfit.</p>
<p>For the actual programming of the blog, customised template pages were utilised for the &#8216;about&#8217; , &#8216;newest&#8217;, and &#8216;archive&#8217; pages. The &#8216;about&#8217; page saw the use of custom fields to extend WordPress&#8217;s CMS capabilities to allow Ed to post both images and descriptions of his favourite books. The &#8216;newest&#8217; page leveraged a custom page template so as to order and limit the latest posts by date, while similarly, the &#8216;archive&#8217; displays category headings and related posts by date.</p>
<p>In addition to customised Facebook and Twitter plugins, a user subscription and Google sitemap plugin rounded out the build.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/04/14/psd-to-wordpress-of-london-based-social-media-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSD to WordPress of Sharply Designed Craftsman Website</title>
		<link>http://zorinweb.com/2010/03/10/psd-to-wordpress-of-clean-design-craftsman-website/</link>
		<comments>http://zorinweb.com/2010/03/10/psd-to-wordpress-of-clean-design-craftsman-website/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:50:22 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[psd to html]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=229</guid>
		<description><![CDATA[Coded up a talented designer&#8217;s clean tradesman layout. The design focuses on usability and straight to point content. Images play a large role as they&#8217;re an immediate endorsement of the craftsman&#8217;s ability and skill. In order for the website owner to manage his own content, WordPress was used as a CMS (content management system). Each [...]]]></description>
			<content:encoded><![CDATA[<p>Coded up a talented designer&#8217;s clean tradesman layout. The design focuses on usability and straight to point content. Images play a large role as they&#8217;re an immediate endorsement of the craftsman&#8217;s ability and skill.</p>
<p><span id="more-229"></span></p>
<p>In order for the website owner to manage his own content, WordPress was used as a CMS (content management system). Each page is editable, while images can be uploaded to a specific category, which will then appear on the website automatically re-sized. The quotations and contact pages feature forms that check for incorrect email addresses and make sure compulsory fields are satified. Here&#8217;s a screenshot of the site:</p>
<p><img class="alignnone size-large wp-image-230" title="banyan" src="http://zorinweb.com/wp-content/uploads/2010/03/banyan-440x334.jpg" alt="" width="440" height="334" /></p>
<p>To see it in action, go to <a href="http://banyanwoodworks.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/03/10/psd-to-wordpress-of-clean-design-craftsman-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Property Website Spiced up with Jquery</title>
		<link>http://zorinweb.com/2010/03/07/simple-propery-website-spiced-up-with-jquery/</link>
		<comments>http://zorinweb.com/2010/03/07/simple-propery-website-spiced-up-with-jquery/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:50:08 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[property website]]></category>
		<category><![CDATA[psd to html]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=223</guid>
		<description><![CDATA[Coded up a nice clean design for a property and land agency. HTML and CSS are used, as is jQuery for an intersting introduction and page transitions. To see it in action, visit: www.montrose-partnership.com]]></description>
			<content:encoded><![CDATA[<p>Coded up a nice clean design for a property and land agency. HTML and CSS are used, as is jQuery for an intersting introduction and page transitions.</p>
<p><span id="more-223"></span></p>
<p><img class="alignnone size-large wp-image-224" title="montroseShot" src="http://zorinweb.com/wp-content/uploads/2010/03/montroseShot-440x334.jpg" alt="" width="440" height="334" /></p>
<p>To see it in action, visit: <a href="http://www.montrose-partnership.com">www.montrose-partnership.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/03/07/simple-propery-website-spiced-up-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce and SEO for Surrey Sports Club</title>
		<link>http://zorinweb.com/2010/01/15/ecommerce-system-for-small-to-medium-surrey-businesses/</link>
		<comments>http://zorinweb.com/2010/01/15/ecommerce-system-for-small-to-medium-surrey-businesses/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:08:12 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo surrey]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=205</guid>
		<description><![CDATA[Surrey and London based fight sports club, Nova Forca, extended its website with an ecommerce system to perform online sales of casual MMA clothing and fight wear.]]></description>
			<content:encoded><![CDATA[<p>Surrey and London based fight sports club, Nova Forca, extended its website with an ecommerce system to perform online sales of casual MMA clothing and fight wear.</p>
<p><span id="more-205"></span></p>
<p><a title="A sample ecommerce page from the site. The shopping cart to the left is automatically updated when an item is selected. " rel="lightbox[]" href="http://zorinweb.com/wp-content/uploads/2010/01/nova-forca-ecommerce.jpg"><img class="alignnone size-large wp-image-206" title="nova-forca-ecommerce" src="http://zorinweb.com/wp-content/uploads/2010/01/nova-forca-ecommerce-439x268.jpg" alt="" width="439" height="268" /></a></p>
<p>The ecommerce system features an easy to use admin section to upload and manage stock, monitor orders and dispatch, and to keep record of all transactions. The cart, or order basket, is kept in the sidebar and updated automatically throughout the shopping experience. Once the items have been selected, the user proceeds to the checkout, submits his/her personal details, then chooses a payment method. The user has the option to either complete the transaction via Pay Pal, or credit/debit card. The order&#8217;s recorded and a confirmation email is sent.</p>
<p>All in all, this is a very convenient and compact ecommerce system, and a must for those wishing to make the transition to online sales. If you have a &#8216;bricks and mortar&#8217; business, why not compliment it and reap the reward of additional sales with an online ecommerce presence.</p>
<p>Additionally, SEO (search engine optimisation) was undertaken to make sure the products are found when searched for in Google, or another search engine. With some SEO tuning, the page now appears at the top of page one for very relevant search terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/01/15/ecommerce-system-for-small-to-medium-surrey-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem with WordPress Plugin Activation</title>
		<link>http://zorinweb.com/2010/01/11/problem-with-wordpress-plugin-activation/</link>
		<comments>http://zorinweb.com/2010/01/11/problem-with-wordpress-plugin-activation/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:29:08 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php function]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=200</guid>
		<description><![CDATA[If you&#8217;re running a number of memory hungry plugins, you might exceed the 32mb worth of memory allotted by the standard WordPress install. I&#8217;ve used an e-commerce solution plugin before that used significantly more memory than the others. So, if you try to activate a WordPress plugin, but can&#8217;t, due to a memory allocation problem, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running a number of memory hungry plugins, you might exceed the 32mb worth of memory allotted by the standard WordPress install. I&#8217;ve used an e-commerce solution plugin before that used significantly more memory than the others.</p>
<p><span id="more-200"></span></p>
<p>So, if you try to activate a WordPress plugin, but can&#8217;t, due to a memory allocation problem, you can either modify the wp-settings.php script, or, if that has no effect, increase the &#8216;memory_limit&#8217; variable in the php .ini file. If you can access the php .ini file yourself, great, if not, contact your host.</p>
<p>To change the wp-settings.php file, open it up and locate the following lines:</p>
<p><code><br />
if ( !defined('WP_MEMORY_LIMIT') )<br />
define('WP_MEMORY_LIMIT', '32M');<br />
</code></p>
<p>Now change &#8217;32MB&#8217; to &#8217;64MB&#8217;, so it reads:</p>
<p><code><br />
if ( !defined('WP_MEMORY_LIMIT') )<br />
define('WP_MEMORY_LIMIT', '64M');<br />
</code><br />
Again, if this doesn&#8217;t and you can&#8217;t change the php .ini file yourself, contact your host. Incidentally, if you&#8217;d like to see your &#8216;memory_limit&#8217; allocation, pop the following code into a php web page and upload it to the server:</p>
<p><code><br />
&lt;? php echo phpinfo(); ?&gt;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/01/11/problem-with-wordpress-plugin-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Footers in Web Design</title>
		<link>http://zorinweb.com/2010/01/06/fantastic-footers-in-web-design/</link>
		<comments>http://zorinweb.com/2010/01/06/fantastic-footers-in-web-design/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:11:51 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design London]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=193</guid>
		<description><![CDATA[As a fan of big footers in web design, I thought I&#8217;d add a link to an interesting piece on the subject over at Design Shack. Big footers are great for organising content, giving a site a sense of structure and grouping/organising otherwise awkward pieces of content.]]></description>
			<content:encoded><![CDATA[<p>As a fan of big footers in web design, I thought I&#8217;d add a link to an <a href="http://designshack.co.uk/articles/inspiration/10-techniques-for-a-fantastic-footer">interesting piece </a>on the subject over at Design Shack. Big footers are great for organising content, giving a site a sense of structure and grouping/organising otherwise awkward pieces of content.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/01/06/fantastic-footers-in-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Surrey Van Sales &#8211; Google Base &amp; eBay Mash-Up</title>
		<link>http://zorinweb.com/2010/01/04/surrey-van-sale-google-base-ebay-mash-up/</link>
		<comments>http://zorinweb.com/2010/01/04/surrey-van-sale-google-base-ebay-mash-up/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:24:08 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=164</guid>
		<description><![CDATA[Surrey Van Sales trader website, Trading Vans, is a mash-up utilising data from Google Base and eBay, and mapping API, Google Maps. The development images, above and below, illustrate the home page and a search results page, respectively. The vehicle results column lies to the left and is updated using AJAX to aviod page refreshing. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-166" title="Surrey Van Sales" src="http://zorinweb.com/wp-content/uploads/2010/01/trading_vans_home-439x293.jpg" alt="Surrey Van Sales" width="439" height="293" /></p>
<p><span id="more-164"></span></p>
<p>Surrey Van Sales trader website, <a href="http://tradingvans.co.uk">Trading Vans</a>, is a mash-up utilising data from Google Base and eBay, and mapping API, Google Maps. The development images, above and below, illustrate the home page and a search results page, respectively.</p>
<p><img class="alignnone size-large wp-image-169" title="Surrey vans sales - vans for sale" src="http://zorinweb.com/wp-content/uploads/2010/01/trading_vans_info-439x439.jpg" alt="Info page for Surrey vans sales including map" width="439" height="439" /></p>
<p>The vehicle results column lies to the left and is updated using AJAX to aviod page refreshing. Once a vehicle is selected, its details are generated in a content area beneath the map, which is set out in tabs for ease of use. The open tab&#8217;s a basic description for a brief overview, next to a tab of photos (see below) and a tab full of detailed information. The vehicle content area is also populated by AJAX.</p>
<p><img class="alignnone size-large wp-image-174" title="Surrey van sales photo section" src="http://zorinweb.com/wp-content/uploads/2010/01/trading_vans_photos-439x439.jpg" alt="Surrey van sales photo section" width="439" height="439" /></p>
<p>The Google and eBay APIs are accessed using object orientated PHP. The script queries the server to see if cURL is enabled, if not, a socket connection is use to access the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/01/04/surrey-van-sale-google-base-ebay-mash-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development for London Jewellery Store</title>
		<link>http://zorinweb.com/2010/01/04/web-development-for-london-jewellery-store/</link>
		<comments>http://zorinweb.com/2010/01/04/web-development-for-london-jewellery-store/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:47:05 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[psd to html]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=150</guid>
		<description><![CDATA[Carried out for a West London based design agency, this job entailed taking a psd design and bringing it to life via XHTML/CSS and the wonderful jQuery JavaScript library. The vertical menu is set to stay in place while the content area to the right changes to reflect whatever the user chooses to click on. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aandsjewellers.co.uk"><img class="alignnone size-large wp-image-151" title="Front end Web development for London Jewellery Store" src="http://zorinweb.com/wp-content/uploads/2010/01/Collections1-440x323.jpg" alt="Front end Web development for London Jewellert Store" width="440" height="323" /></a></p>
<p><span id="more-150"></span></p>
<p>Carried out for a West London based design agency, this job entailed taking a psd design and bringing it to life via XHTML/CSS and the wonderful jQuery JavaScript library. The vertical menu is set to stay in place while the content area to the right changes to reflect whatever the user chooses to click on.</p>
<p>jQuery&#8217;s chaining ability is put to thorough use as each menu link sets off a series of events; the menu itself &#8211; inc. child elements &#8211; expands and contracts, and the content area is repopulated. The following picture illustrates what happens when a specific wedding ring is clicked. The content area changes to a large ring with a column of thumbnail rings situated to the side. The thumbs can be navigated with arrows and clicked to expand and fill up the content area. Again, this is all performed using jQuery.</p>
<p><img class="alignnone size-large wp-image-156" title="Content area changed with jQuery" src="http://zorinweb.com/wp-content/uploads/2010/01/Wed_dia-440x324.jpg" alt="Content area changed with jQuery" width="440" height="324" /></p>
<p>CSS sprites were implemented for the menu&#8217;s hover states, however, the selected &#8216;active&#8217; state is actioned using jQuery. Here&#8217;s one of the sprites:</p>
<p><img class="alignnone size-full wp-image-157" title="collections-multistones-sub" src="http://zorinweb.com/wp-content/uploads/2010/01/collections-multistones-sub.gif" alt="" width="122" height="71" /></p>
<p>All in all, an interesting exercise in the uses of CSS and jQuery, which indeed makes for clean uncomplicated code.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2010/01/04/web-development-for-london-jewellery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection of Handy WordPress Tips</title>
		<link>http://zorinweb.com/2009/12/30/collection-of-handy-wordpress-tips/</link>
		<comments>http://zorinweb.com/2009/12/30/collection-of-handy-wordpress-tips/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:26:02 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=147</guid>
		<description><![CDATA[When developing WordPress driven websites for Surrey and South London based businesses, more often than not, I find myself referring to a handy list of WordPress tips. Commonly, it&#8217;s the SQL commands for transferring the local site to the remote host. This is a convenient little resource featuring the abovementioned tip and plenty of others.]]></description>
			<content:encoded><![CDATA[<p>When developing WordPress driven websites for Surrey and South London based businesses, more often than not, I find myself referring to a handy list of WordPress tips. Commonly, it&#8217;s the SQL commands for transferring the local site to the remote host.</p>
<p><span id="more-147"></span></p>
<p><a href="http://www.greepit.com/2008/12/8-useful-wordpress-sql-hacks/" target="_blank">This is a convenient little resource</a> featuring the abovementioned tip and plenty of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2009/12/30/collection-of-handy-wordpress-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do Search Engines Rank a Website?</title>
		<link>http://zorinweb.com/2009/12/29/learning-how-search-engines-rank-a-website/</link>
		<comments>http://zorinweb.com/2009/12/29/learning-how-search-engines-rank-a-website/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:40:57 +0000</pubDate>
		<dc:creator>ZorinWeb</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://zorinweb.com/?p=143</guid>
		<description><![CDATA[Search engine knowledge base specialist, SEOmoz,  provides an excellent round up of the factors that impact a website&#8217;s search engine ranking. An international host of industry experts are polled, which results in some intersting findings. For seasoned SEO experts and budding beginners alike, the study represents &#8220;the collective wisdom of expert practitioners&#8221;, and without doubt [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine knowledge base specialist, <a href="http://www.seomoz.org/article/search-ranking-factors" target="_blank">SEOmoz</a>,  provides an excellent round up of the factors that impact a website&#8217;s search engine ranking. An international host of industry experts are polled, which results in some intersting findings.</p>
<p><span id="more-143"></span></p>
<p>For seasoned SEO experts and budding beginners alike, the <a href="http://www.seomoz.org/article/search-ranking-factors" target="_blank">study </a>represents <em>&#8220;the collective wisdom of expert practitioners&#8221;</em>, and without doubt sheds a some light on what&#8217;s percieved by some to be more art than science. </p>
]]></content:encoded>
			<wfw:commentRss>http://zorinweb.com/2009/12/29/learning-how-search-engines-rank-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
